Aragon > Zaragoza> Alberite de San Juan
| Census | Province Zaragoza | Municipality |
|---|---|---|
| 2025 | 987.763 | - |
| 2024 | 983.539 | - |
| 2023 | 979.365 | - |
| 2022 | 968.884 | - |
| 2021 | 973.684 | - |
| 2020 | 973.740 | 74 |
| 2019 | 965.673 | 69 |
| 2018 | 958.391 | 72 |
| 2017 | 959.338 | 77 |
| 2016 | 960.170 | 80 |
| 2015 | 965.052 | 84 |
| 2014 | 967.541 | 86 |
| 2013 | 971.807 | 91 |
| 2012 | 975.050 | 97 |
| 2011 | 973.443 | 99 |
| 2010 | 973.252 | 101 |
| 2009 | 970.313 | 102 |
| 2008 | 955.323 | 98 |
| 2007 | 932.502 | 111 |
| 2006 | 917.288 | 106 |
| 2005 | 912.072 | 104 |
| 2004 | 897.350 | 102 |
| 2003 | 880.118 | 101 |
| 2002 | - | 102 |
| 2001 | - | 94 |
Source: National Statistics Institute
| Census | Prov. Zaragoza | Alberite de San Juan |
|---|---|---|
| 1991 | 861.329 | 116 |
| 1981 | 842.386 | 131 |
| 1970 | 760.186 | 171 |
| 1960 | 656.772 | 191 |
| 1950 | 621.768 | 203 |
| 1940 | 595.095 | 224 |
| 1930 | 535.816 | 218 |
| 1920 | 494.550 | 237 |
| 1910 | 448.995 | 230 |
| 1900 | 421.843 | 267 |
Source: National Statistics Institute
| Year |